|
Claudio
Arrau
Piano 1903 - 1991 www.arrauhouse.org |
| 'ArrauHouse' |
| Released Studio Recordings Not Yet On CD |
Below
is a chronological list of all 14 commercially released, mostly studio recordings, by Claudio Arrau not yet reissued on CD. |
| [01] | |||
| 1912 | Römhildt Virtuola, | Moscheles, Ignaz | Gesellschaftskonzert, 1. Satz, Allegro maestoso |
| Germany | Moszkowski,Moritz | Tarantelle, from Op.77 | |
| Haydn,Josef | Allegro F-dur | ||
| Bach,J.S. | Klein Präludium No.3 C-moll | ||
| Virtuola piano rolls 5167, 5168, 5169 and 5170, respectively | |||
| Never reissued | |||
| [02] | |||
| 1947 | Sony Classical | Chopin | Waltz No.1 in E flat Op.18 No.1 |
| (US Columbia) | US Columbia 78rpm Set MX307 | ||
| GB Columbia 78rpm LX1268 | |||
| 06'03" | |||
| Never reissued | |||
| [03] | |||
| 1947 | Sony Classical | Beethoven | Bagatelle in A minor G.173,Für Elise |
| (US Columbia) | US Columbia 78rpm: 1309 OD | ||
| Set MM917 | |||
| 03' + | |||
| Only bagatelle ever recorded by Arrau | |||
| Never reissued | |||
| [04] | |||
| 1950 | EMI Classics | Chopin/Liszt | Polish song No.5 Op.74 No.12, My Joys |
| GB Columbia 78rpm LX8792 | |||
| 03'50" | |||
| Reissued on LP by Desmar in 1979: GHP4001/2 | |||
| [05] | |||
| 1950 | EMI Clasics | Chopin | Scherzo No.4 in E Op.54 |
| GB Columbia 78rpm LX8792/3 | |||
| 11'48" | |||
| Never reissued | |||
| [06] | |||
| 1951 | EMI Classics | Beethoven | Piano Sonata No.7 in D Op.10 No.3 |
| GB Columbia 78rpm LX1540/42 | |||
| 24' + | |||
| Never reissued | |||
| [07] | |||
| 1951 | EMI Classics | Mozart | Piano Sonata No.16 in B flat KV570 |
| GB Columbia 78rpm LX1551/53 | |||
| 23' + | |||
| Never reissued | |||
| [08] | |||
| 1958/9 | EMI Classics | Beethoven | Piano Sonata No.7 in D Op.10 No.3 |
| GB Columbia SAX2346, CX1696 | |||
| 24' + | |||
| Never reissued | |||
| [09] | |||
| 1959 | EMI Classics | Schubert | March in E major, D.606 |
| GB Columbia SAX2363, CX1709 | |||
| 04'13" | |||
| Only recording by Arrau of this work | |||
| Never reissued | |||
| [10] | |||
| 1959 | EMI Classics | Schubert | Allegretto in C minor, D.915 |
| GB Columbia SAX2363, CX1709 | |||
| 06'07" | |||
| Never reissued | |||
| [11] | |||
| 1960 | Movimento Musica | Chopin | Piano concerto No.2 Op. 21 |
| Milano, Italy | Massimo Pradella | ||
Live |
Sinfonie Orchester des Bayerischen Rundfunks, München | ||
Recording |
Movimento Musica 01.064 | ||
| [12] | |||
| c.1962 | Everest | Schumann | Fantasiestücke No.2, Aufschwung |
| Record Group | Fantasiestücke No.5, In der Nacht | ||
| (Beverly Hills, | US Everest 33M 3128/2 | ||
| California) | UN Refugee Benefit UN S2, UN M2 | ||
| 08'20" | |||
| Never reissued | |||
| [13] | |||
| 1967 | OPUS | Liszt | Piano Concerto No.1 in E flat |
| Cleveland, | Militiadis Caridis, | ||
| Ohio | Danish Radio Symphony Orchestra. | ||
Live |
20' + | ||
Recording |
Opus (Private Records) 33M MLG 79 | ||
| (Needing remastering for resonance) | |||
| [14] | |||
| 1968* | OPUS | Liszt | Piano Concerto No.2 in A |
| Cleveland, | Bernard Haitink, | ||
| Ohio | London Philharmonic Orchestra. | ||
| *(Wrongly dated | 20' + | ||
| as April 1970) | Opus (Private Records) 33M MLG 79 | ||
Live |
(Needing remastering for resonance) | ||
Recording |
|
End of 'Released
Studio Recordings Not Yet On CD' Section |
|
Last
updated on 22nd February 2008 |